Statement Savings Account | Rate | APY | |
---|---|---|---|
Tier 1 | $1 - $9,999.99 | 0.05% | 0.05% |
Tier 2 | $10,000.00 or more | 0.05% | 0.05% |
Money Market Plus Savings | Rate | APY | |
---|---|---|---|
Tier 1 | $1 - $4,999.99 | 0.00% | 0.00% |
Tier 2 | $5,000.00 - $24,999.99 | 0.05% | 0.05% |
Tier 3 | $25,000.00 - $49,999.99 | 0.05% | 0.05% |
Tier 4 | $50.000.00 - $99,999.99 | 0.10% | 0.10% |
Tier 5 | $100,000.00 or more | 0.15% | 0.15% |
Business Savings | Rate | APY | |
---|---|---|---|
Tier 1 | $1 - $999.99 | 0.00% | 0.00% |
Tier 2 | $1,000.00 - $24,999.99 | 0.05% | 0.05% |
Tier 3 | $25,000.00 - $49,999.99 | 0.05% | 0.05% |
Tier 4 | $50,000.00 or more | 0.05% | 0.05% |
APY = Annual Percentage Yield
The interest rate stated is variable and may change after account opening.
Fees may also reduce earnings.
The minimum opening deposit for a Statement Savings account = $100.00
The minimum opening deposit for a Business Savings account = $100.00
The minimum opening deposit for a Money Market Plus Savings account = $1,000.00
*Rates and balance tiers for checking, savings, CD's and IRA CD's are applicable as of the effective date and may be subject to change at Clarkston State Bank’s discretion.