Spacer Image
Spacer Image
Spacer Image Online BankingPersonal BankingBusiness BankingInvestor RelationsRatesCommunityAbout Us
Spacer Image
Spacer Image Spacer Image
Online Survey
Spacer Image E-Statements have arrived! Sign up today for online banking! 
Helpful Links
Spacer Image Spacer Image
Login to Online Banking 
Spacer Image
Personal Banking Products 
Spacer Image
Business Banking Products 
Spacer Image
Certificate of Deposit Products 
Spacer Image
 

 
Spacer Image
Current Deposit Rates

Rates Effective: August 18, 2008 

Personal Deposit Rates
Business Deposit Rates
Certificates of Deposit
IOLTA Interest Checking

Personal Deposit Rates

Account Type  Minimum Opening Deposit  Interest Rate  APY 
Statement Savings 
Tier 1: $1-$9,999.99  $100  .75%  .75% 
Tier 2: $10,000 or more  $10,000  1.00%  1.00% 
Interest Checking 
Tier 1 $1 - $1,499.99  $1  0%  0% 
Tier 2: $1,500-$4,999.99  $1,500  .75%  .75% 
Tier 3: $5,000.00-$24,999.99  $5,000  1.00%  1.00% 
Tier 4: $25,000 or more  $25,000  1.25%  1.26% 
Money Market Plus Savings 
Tier 1: $0-$4,999.99  $1  0%  0% 
Tier 2: $5,000-$24,999.99  $5,000  1.00%  1.00% 
Tier 3 : $25,000-$49,999.99  $25,000  1.50%  1.51% 
Tier 4: $50,000-$99,999.99  $50,000  1.75%  1.76% 
Tier 5: $100,000 or more  $100,000  2.00%  2.02% 

Balances under $5,000 currently do not earn any interest.
APY = Annual Percentage Yield
The interest rate stated is variable and may change after account opening.
Fees may also reduce earnings.

Top of Page

Business Deposit Rates

Account Type  Minimum Opening Deposit  Interest Rate  APY 
Business Savings 
Tier 1: $1 - $999.99  $1  0%  0% 
Tier 2: $1,000-$24,999.99  $1,000  1.00%  1.00% 
Tier 3: $25,000-$49,999.99  $25,000  1.50%  1.51% 
Tier 4: $50,000 or more  $50,000  1.75%  1.76% 

Earnings Credit Rate for April = .72%
APY = Annual Percentage Yield

Top of Page

Certificates of Deposit

Account Term  Minimum Opening Deposit  Interest Rate  APY 
18 Month**  $500  4.25%  4.32% 
24 Month**  $500  4.75%  4.84% 
1 Month - 5 Month CD 
$500 to $9,999.99  $500  2.00%  2.02% 
$10,000 - $24,999.99  $10,000  2.00%  2.02% 
$25,000 - $49,999.99  $25,000  2.00%  2.02% 
$50,000.00 - $99,999.99  $50,000  2.00%  2.02% 
$100,000 or more  $100,000  2.00%  2.02% 
6-11 Month CD 
$500 - $9,999.99  $500  3.25%  3.28% 
$10,000 - $24,999.99  $10,000  3.25%  3.28% 
$25,000 - $49,999.99  $25,000  3.25%  3.28% 
$50,000 to $99,999.99  $50,000  3.25%  3.28% 
$100,000 or more  $100,000  3.25%  3.28% 
12 - 17 Month CD 
$500 - $9,999.99  $500  3.25%  3.29% 
$10,000 - $24,999.99  $10,000  3.25%  3.29% 
$25,000 - $49,999.99  $25,000  3.25%  3.29% 
$50,000 - $99,999.99  $50,000  3.25%  3.29% 
$100,000 or more  $100,000  3.25%  3.29% 
18 - 23 Month CD 
$500 - $9,999.99  $500  3.50%  3.55% 
$10,000 - $24,999.99  $10,000  3.50%  3.55% 
$25,000 - $49,999.99  $25,000  3.50%  3.55% 
$50,000 - $99,999.99  $50,000  3.50%  3.55% 
$100,000 or more  $100,000  3.50%  3.55% 
2 year CD 
$500 - $9,999.99  $500  4.00%  4.06% 
$10,000 - $24,999.99  $10,000  4.00%  4.06% 
$25,000 - $49,999.99  $25,000  4.00%  4.06% 
$50,000 - $99,999.99  $50,000  4.00%  4.06% 
$100,000 or more  $100,000  4.00%  4.06% 
3 Year CD 
$500 - $9,999.99  $500  4.00%  4.06% 
$10,000 - $24,999.99  $10,000  4.00%  4.06% 
$25,000 - $49,999.99  $25,000  4.00%  4.06% 
$50,000 - $99,999.99  $50,000  4.00%  4.06% 
$100,000 or more  $100,000  4.00%  4.06% 
4 Year CD 
$500 - $9,999.99  $500  4.00%  4.06% 
$10,000 - $24,999.99  $10,000  4.00%  4.06% 
$25,000 - $49,999.99  $25,000  4.00%  4.06% 
$50,000 - $99,999.99  $50,000  4.00%  4.06% 
$100,000 or more  $100,000  4.00%  4.06% 
5 Year CD 
$500 - $9,999.99  $500  4.00%  4.00% 
$10,000 - $24,999.99  $10,000  4.00%  4.06% 
$25,000 - $49,999.99  $25,000  4.00%  4.06% 
$50,000 - $99,999.99  $50,000  4.00%  4.06% 
$100,000 or more  $100,000  4.00%  4.06% 

APY = Annual Percentage Yield
**CD Specials are offered for a limited time only and the bank reserves the right to withdraw this offer at any time.

Early Withdrawal Provisions:
Term up to and including 5 months - 1 month interest
Terms 6 Months up to and including 11 months - 3 months interest
Terms over 12 months and greater - 6 months interest

Top of Page

IOLTA Interest Checking

IOLTA Interest Checking 
Tier $1 to 4,999.99  $1  1.00%  1.00% 
Tier $5000.00 or more  $5,000  1.50%  1.51% 
 
 
Top of Page
    Spacer Image
Contact UsCalculatorsPrivacy PolicyHome/Online Banking Login Member FDIC & Equal Housing Lender