| Interest Checking Account | Rate | APY | |
|---|---|---|---|
| Tier 1 | $1 - $1,499.99 | 0.00% | 0.00% |
| Tier 2 | $1,500.00 - $4,999.99 | 0.05% | 0.05% |
| Tier 3 | $5,000.00 - $24,999.99 | 0.05% | 0.05% |
| Tier 4 | $25,000.00 or more | 0.10% | 0.10% |
| IOLTA Interest Checking | Rate | APY | |
|---|---|---|---|
| Tier 1 | $1 - $4,499.99 | 0.00% | 0.00% |
| Tier 2 | $5,000.00 or more | 0.05% | 0.05% |
*Rates and balance tiers for checking, savings, CDs and IRA CDs are applicable as of the effective date and may be subject to change at Clarkston State Bank’s discretion.
